●23° Angle, heavy duty type. Body and Jaw are made of drop forging steel.
●Square type knurl reduces jaw tollerance.
●The 1st Adjustable wrench to obtain JIS, amang Japanese Manufacturers.
●Use for bolt or nuts tighening or loosening.
●Can be used for wide variety of applications.
INSTRUCTIONS
●Set proper width for the size of bolt or nut.
●Do not use with extended handle by inserting pipe .
●Do not hit.
●Usage is strictly limited for the purpose of hand tools.
ITEM | JAN CODE | PRICE (JPY) | CAPACITY(㎜) | L(㎜) | WEIGHT(g) | PCS / BOX |
---|---|---|---|---|---|---|
H-100 | 100146 | 2,770 | 0~13 | 110 | 50 | 6 pcs |
H-150 | 100221 | 2,700 | 0~20 | 159 | 115 | 6 pcs |
H-200 | 100306 | 2,960 | 0~24 | 208 | 230 | 6 pcs |
H-250 | 100498 | 3,760 | 0~29 | 258 | 400 | 6 pcs |
H-300 | 100573 | 5,020 | 0~34 | 308 | 650 | 6 pcs |
H-375 | 100658 | 9,840 | 0~44 | 385 | 1260 | 2 pcs |
H-450 | 100733 | 13,730 | 0~53 | 465 | 1960 | 1 pce |
H-600 | 100818 | 25,340 | 0~62 | 615 | 3700 | 1 pce |
ITEM | WIDTH A (mm) |
HEAD THICKNESS (mm) |
HANDLETHICKNESS t (mm) |
MIN.TORQUE (N・m) |
CARD SIZE (mm) |
MATERIAL | |
---|---|---|---|---|---|---|---|
TIP T2 | CENTER T1 | HEIGHT×WIDTH | |||||
H-100 | 33.5 | 5.5 | 8.5 | 5 | 67.8 | 173×62 | Cr-V |
H-150 | 47 | 6 | 10 | 5.2 | 163.9 | 205×70 | Cr-V |
H-200 | 57.5 | 7.5 | 13 | 6.7 | 305.1 | 255×79 | Cr-V |
H-250 | 70 | 9 | 14.5 | 7.7 | 508.5 | 308×92 | Cr-V |
H-300 | 83 | 10 | 17.5 | 9.2 | 864.4 | 360×102 | Cr-V |
H-375 | 104 | 12 | 23 | 11.2 | 1694.8 | 450×120 | Cr-V |
H-450 | 120 | 15 | 27 | 13 | 2259.5 | 475×120 | Cr-V |
H-600 | 144 | 18 | 32 | 16 | 2825.3 | 620×145 | Cr-V |
ITEM H-100 H-150 H-200 H-250 H-300 H-375 H-450 H-600 monkey wrench